Usage statistics for christcenteredgaming.com

Summary Period: September 2019
Generated 02-Oct-2019 07:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 5271785
Total Files 4730087
Total Pages 4355345
Total Visits 1130494
Total kB Files 79789849
Total kB In 0
Total kB Out 0
Total Unique Sites 442689
Total Unique URLs 7128
Total Unique Referrers 6052
Total Unique Usernames 1
Total Unique User Agents 10893
. Avg Max
Hits per Hour 7321 30501
Hits per Day 175726 405026
Files per Day 157669 356397
Pages per Day 145178 386608
Sites per Day 14756 115190
Visits per Day 37683 154106
kB Files per Day 2659662 5776125
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 89.72% 4730087
Code 204 - No Content 0.00% 23
Code 206 - Partial Content 0.05% 2517
Code 301 - Moved Permanently 0.14% 7510
Code 302 - Found 0.38% 19809
Code 303 - See Other 0.16% 8658
Code 304 - Not Modified 3.48% 183244
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.11% 5558
Code 404 - Not Found 1.47% 77518
Code 500 - Internal Server Error 0.20% 10727
Code 503 - Service Unavailable 4.29% 226124

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 184930 3.51% 175110 3.70% 162513 3.73% 15409 1.36% 4209 0.95% 2434292 3.05% 0 0.00% 0 0.00%
2 212804 4.04% 200957 4.25% 186085 4.27% 14514 1.28% 4331 0.98% 2662917 3.34% 0 0.00% 0 0.00%
3 107762 2.04% 93106 1.97% 79452 1.82% 17023 1.51% 4458 1.01% 1603236 2.01% 0 0.00% 0 0.00%
4 93997 1.78% 81904 1.73% 68612 1.58% 14388 1.27% 4435 1.00% 1513281 1.90% 0 0.00% 0 0.00%
5 93997 1.78% 82617 1.75% 68240 1.57% 15432 1.37% 4554 1.03% 1722969 2.16% 0 0.00% 0 0.00%
6 225688 4.28% 215282 4.55% 204604 4.70% 17601 1.56% 4118 0.93% 2884555 3.62% 0 0.00% 0 0.00%
7 226797 4.30% 217266 4.59% 206094 4.73% 15189 1.34% 4044 0.91% 2699964 3.38% 0 0.00% 0 0.00%
8 159649 3.03% 148695 3.14% 137867 3.17% 14993 1.33% 4030 0.91% 2520839 3.16% 0 0.00% 0 0.00%
9 148048 2.81% 130821 2.77% 123835 2.84% 19243 1.70% 4315 0.97% 1924747 2.41% 0 0.00% 0 0.00%
10 134247 2.55% 122790 2.60% 109131 2.51% 14335 1.27% 4318 0.98% 2030103 2.54% 0 0.00% 0 0.00%
11 114238 2.17% 103106 2.18% 89637 2.06% 14800 1.31% 4349 0.98% 1993272 2.50% 0 0.00% 0 0.00%
12 150549 2.86% 138485 2.93% 125632 2.88% 15039 1.33% 4594 1.04% 2269577 2.84% 0 0.00% 0 0.00%
13 106168 2.01% 95279 2.01% 82171 1.89% 12583 1.11% 4248 0.96% 1823756 2.29% 0 0.00% 0 0.00%
14 58464 1.11% 47622 1.01% 35880 0.82% 12240 1.08% 4124 0.93% 1459769 1.83% 0 0.00% 0 0.00%
15 75619 1.43% 61446 1.30% 45968 1.06% 12035 1.06% 4520 1.02% 1851971 2.32% 0 0.00% 0 0.00%
16 127662 2.42% 111333 2.35% 99376 2.28% 10997 0.97% 4560 1.03% 1973346 2.47% 0 0.00% 0 0.00%
17 135193 2.56% 120773 2.55% 103659 2.38% 12203 1.08% 4615 1.04% 2013691 2.52% 0 0.00% 0 0.00%
18 150898 2.86% 135805 2.87% 125069 2.87% 12318 1.09% 4450 1.01% 2011961 2.52% 0 0.00% 0 0.00%
19 192215 3.65% 179367 3.79% 169066 3.88% 11540 1.02% 4245 0.96% 2456594 3.08% 0 0.00% 0 0.00%
20 405026 7.68% 356397 7.53% 386608 8.88% 43108 3.81% 4082 0.92% 3743867 4.69% 0 0.00% 0 0.00%
21 367700 6.97% 200263 4.23% 352773 8.10% 89051 7.88% 6254 1.41% 2589189 3.25% 0 0.00% 0 0.00%
22 155821 2.96% 134059 2.83% 126969 2.92% 59159 5.23% 40594 9.17% 2668361 3.34% 0 0.00% 0 0.00%
23 181713 3.45% 176631 3.73% 142425 3.27% 94431 8.35% 76709 17.33% 3867329 4.85% 0 0.00% 0 0.00%
24 122052 2.32% 114868 2.43% 83923 1.93% 49806 4.41% 39753 8.98% 2775467 3.48% 0 0.00% 0 0.00%
25 188081 3.57% 182867 3.87% 132340 3.04% 88528 7.83% 71851 16.23% 4267030 5.35% 0 0.00% 0 0.00%
26 238511 4.52% 232623 4.92% 147539 3.39% 92913 8.22% 74657 16.86% 5776125 7.24% 0 0.00% 0 0.00%
27 166653 3.16% 160083 3.38% 122342 2.81% 66563 5.89% 53992 12.20% 3471693 4.35% 0 0.00% 0 0.00%
28 288165 5.47% 283463 5.99% 242055 5.56% 154106 13.63% 115190 26.02% 4581543 5.74% 0 0.00% 0 0.00%
29 310566 5.89% 289467 6.12% 273914 6.29% 114213 10.10% 88625 20.02% 3957227 4.96% 0 0.00% 0 0.00%
30 148572 2.82% 137602 2.91% 121566 2.79% 11200 0.99% 4478 1.01% 2241177 2.81% 0 0.00% 0 0.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7390 221718 4.21% 6532 195982 4.14% 6315 189467 4.35% 105831 3174933 3.98% 0 0 0.00% 0 0 0.00%
1 7647 229426 4.35% 6604 198148 4.19% 6579 197376 4.53% 109092 3272768 4.10% 0 0 0.00% 0 0 0.00%
2 7724 231743 4.40% 6836 205083 4.34% 6828 204853 4.70% 101109 3033259 3.80% 0 0 0.00% 0 0 0.00%
3 7797 233910 4.44% 6867 206012 4.36% 6880 206410 4.74% 102722 3081653 3.86% 0 0 0.00% 0 0 0.00%
4 7213 216397 4.10% 6544 196344 4.15% 6335 190063 4.36% 95320 2859598 3.58% 0 0 0.00% 0 0 0.00%
5 7257 217735 4.13% 6730 201916 4.27% 6180 185408 4.26% 105539 3166173 3.97% 0 0 0.00% 0 0 0.00%
6 7622 228660 4.34% 6646 199390 4.22% 6659 199792 4.59% 103070 3092102 3.88% 0 0 0.00% 0 0 0.00%
7 8232 246982 4.68% 6554 196625 4.16% 6862 205879 4.73% 119058 3571727 4.48% 0 0 0.00% 0 0 0.00%
8 7862 235860 4.47% 6991 209731 4.43% 6476 194292 4.46% 114782 3443460 4.32% 0 0 0.00% 0 0 0.00%
9 8002 240088 4.55% 7142 214276 4.53% 6575 197255 4.53% 120816 3624491 4.54% 0 0 0.00% 0 0 0.00%
10 6841 205249 3.89% 6177 185320 3.92% 5726 171799 3.94% 103386 3101570 3.89% 0 0 0.00% 0 0 0.00%
11 7328 219868 4.17% 6484 194537 4.11% 5968 179065 4.11% 104827 3144820 3.94% 0 0 0.00% 0 0 0.00%
12 7511 225330 4.27% 6622 198672 4.20% 6270 188116 4.32% 114685 3440560 4.31% 0 0 0.00% 0 0 0.00%
13 6833 204996 3.89% 6322 189669 4.01% 5346 160397 3.68% 113007 3390197 4.25% 0 0 0.00% 0 0 0.00%
14 7028 210850 4.00% 6541 196258 4.15% 5630 168911 3.88% 110832 3324946 4.17% 0 0 0.00% 0 0 0.00%
15 7444 223335 4.24% 6850 205521 4.34% 5994 179837 4.13% 114284 3428531 4.30% 0 0 0.00% 0 0 0.00%
16 7513 225391 4.28% 6972 209176 4.42% 5979 179380 4.12% 126073 3782201 4.74% 0 0 0.00% 0 0 0.00%
17 7507 225223 4.27% 7008 210266 4.45% 5770 173108 3.97% 123105 3693136 4.63% 0 0 0.00% 0 0 0.00%
18 6735 202050 3.83% 6282 188475 3.98% 5353 160603 3.69% 108987 3269616 4.10% 0 0 0.00% 0 0 0.00%
19 6419 192582 3.65% 6011 180351 3.81% 5077 152310 3.50% 110887 3326607 4.17% 0 0 0.00% 0 0 0.00%
20 6495 194864 3.70% 5967 179035 3.79% 5057 151726 3.48% 109125 3273762 4.10% 0 0 0.00% 0 0 0.00%
21 6920 207628 3.94% 6233 187018 3.95% 5488 164657 3.78% 115170 3455101 4.33% 0 0 0.00% 0 0 0.00%
22 7065 211968 4.02% 6273 188195 3.98% 5776 173306 3.98% 116137 3484098 4.37% 0 0 0.00% 0 0 0.00%
23 7331 219932 4.17% 6469 194087 4.10% 6044 181335 4.16% 111818 3354539 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 7128 Total URLs
# Hits kB F kB In kB Out URL
1 1357119 25.74% 13374788 16.76% 0 0.00% 0 0.00% /phpBB3/viewtopic.php
2 1147203 21.76% 11604926 14.54% 0 0.00% 0 0.00% /phpBB3/viewforum.php
3 472754 8.97% 12475723 15.64% 0 0.00% 0 0.00% /
4 354745 6.73% 1711993 2.15% 0 0.00% 0 0.00% /phpBB3/memberlist.php
5 174824 3.32% 826647 1.04% 0 0.00% 0 0.00% /phpBB3/posting.php
6 170585 3.24% 1376061 1.72% 0 0.00% 0 0.00% /phpBB3/search.php
7 133720 2.54% 5417384 6.79% 0 0.00% 0 0.00% /phpBB3/app.php/feed
8 66783 1.27% 304454 0.38% 0 0.00% 0 0.00% /phpBB3/ucp.php
9 50471 0.96% 760979 0.95% 0 0.00% 0 0.00% /phpBB3/app.php/help/faq
10 33356 0.63% 326071 0.41% 0 0.00% 0 0.00% /phpBB3/
11 22865 0.43% 52530 0.07% 0 0.00% 0 0.00% /modules/mod_s5_register/captcha/CaptchaSecurityImages.php
12 13165 0.25% 15909 0.02% 0 0.00% 0 0.00% /robots.txt
13 9576 0.18% 279544 0.35% 0 0.00% 0 0.00% /templates/gamers/css/font-awesome/font/fontawesome-webfont.woff
14 8735 0.17% 71463 0.09% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
15 8735 0.17% 69791 0.09% 0 0.00% 0 0.00% /media/jui/js/jquery.ui.core.min.js
16 8732 0.17% 38937 0.05% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
17 8707 0.17% 81623 0.10% 0 0.00% 0 0.00% /media/system/js/calendar.js
18 8690 0.16% 14307 0.02% 0 0.00% 0 0.00% /media/system/js/calendar-setup.js
19 8686 0.16% 15859 0.02% 0 0.00% 0 0.00% /media/system/js/validate.js
20 8580 0.16% 15415 0.02% 0 0.00% 0 0.00% /media/system/css/calendar-jos.css
21 8505 0.16% 3575 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
22 8389 0.16% 6879 0.01% 0 0.00% 0 0.00% /media/system/js/caption.js
23 8359 0.16% 282092 0.35% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
24 8329 0.16% 564746 0.71% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
25 8323 0.16% 6590 0.01% 0 0.00% 0 0.00% /media/system/js/keepalive.js
26 8299 0.16% 55263 0.07% 0 0.00% 0 0.00% /media/jui/js/jquery.ui.sortable.min.js
27 8268 0.16% 224638 0.28% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
28 8264 0.16% 16326 0.02% 0 0.00% 0 0.00% /media/system/js/punycode.js
29 8240 0.16% 31451 0.04% 0 0.00% 0 0.00% /media/system/js/core.js
30 8077 0.15% 7553 0.01% 0 0.00% 0 0.00% /plugins/content/plg_spoileralert/css/style.css

Top 10 of 7128 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1357119 25.74% 13374788 16.76% 0 0.00% 0 0.00% /phpBB3/viewtopic.php
2 472754 8.97% 12475723 15.64% 0 0.00% 0 0.00% /
3 1147203 21.76% 11604926 14.54% 0 0.00% 0 0.00% /phpBB3/viewforum.php
4 133720 2.54% 5417384 6.79% 0 0.00% 0 0.00% /phpBB3/app.php/feed
5 354745 6.73% 1711993 2.15% 0 0.00% 0 0.00% /phpBB3/memberlist.php
6 170585 3.24% 1376061 1.72% 0 0.00% 0 0.00% /phpBB3/search.php
7 174824 3.32% 826647 1.04% 0 0.00% 0 0.00% /phpBB3/posting.php
8 50471 0.96% 760979 0.95% 0 0.00% 0 0.00% /phpBB3/app.php/help/faq
9 4028 0.08% 702424 0.88% 0 0.00% 0 0.00% /media/com_easyblog/scripts/site-5.3.2-basic.min.js
10 1043 0.02% 672278 0.84% 0 0.00% 0 0.00% /awstats/awstats.pl

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1357119 25.74% 424343 37.69% /phpBB3/viewtopic.php
2 1147203 21.76% 274540 24.38% /phpBB3/viewforum.php
3 472754 8.97% 159889 14.20% /
4 354745 6.73% 99081 8.80% /phpBB3/memberlist.php
5 170585 3.24% 41487 3.68% /phpBB3/search.php
6 174824 3.32% 41117 3.65% /phpBB3/posting.php
7 133720 2.54% 38894 3.45% /phpBB3/app.php/feed
8 66783 1.27% 16385 1.46% /phpBB3/ucp.php
9 50471 0.96% 12524 1.11% /phpBB3/app.php/help/faq
10 33356 0.63% 9093 0.81% /phpBB3/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1357119 25.74% 406869 36.09% /phpBB3/viewtopic.php
2 1147203 21.76% 278858 24.73% /phpBB3/viewforum.php
3 472754 8.97% 154927 13.74% /
4 354745 6.73% 106897 9.48% /phpBB3/memberlist.php
5 170585 3.24% 44138 3.91% /phpBB3/search.php
6 174824 3.32% 43843 3.89% /phpBB3/posting.php
7 133720 2.54% 37748 3.35% /phpBB3/app.php/feed
8 66783 1.27% 17808 1.58% /phpBB3/ucp.php
9 50471 0.96% 13816 1.23% /phpBB3/app.php/help/faq
10 33356 0.63% 8911 0.79% /phpBB3/

Top 30 of 442689 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82248 1.56% 70033 1.48% 604221 0.76% 0 0.00% 0 0.00% 7515 0.66% 162.158.255.91
2 81136 1.54% 68868 1.46% 588258 0.74% 0 0.00% 0 0.00% 7470 0.66% 162.158.255.67
3 68877 1.31% 56747 1.20% 501170 0.63% 0 0.00% 0 0.00% 6996 0.62% 172.68.142.170
4 68870 1.31% 56540 1.20% 496667 0.62% 0 0.00% 0 0.00% 7010 0.62% 172.68.133.111
5 68449 1.30% 56197 1.19% 496155 0.62% 0 0.00% 0 0.00% 6909 0.61% 172.68.189.160
6 68420 1.30% 56252 1.19% 493949 0.62% 0 0.00% 0 0.00% 7012 0.62% 172.68.142.230
7 68391 1.30% 56213 1.19% 494201 0.62% 0 0.00% 0 0.00% 6869 0.61% 172.69.23.6
8 68344 1.30% 56344 1.19% 493932 0.62% 0 0.00% 0 0.00% 6954 0.62% 172.69.23.42
9 68260 1.29% 56320 1.19% 499180 0.63% 0 0.00% 0 0.00% 6925 0.61% 172.68.141.241
10 68170 1.29% 56237 1.19% 495181 0.62% 0 0.00% 0 0.00% 6964 0.62% 172.68.132.128
11 68076 1.29% 56003 1.18% 508723 0.64% 0 0.00% 0 0.00% 6816 0.60% 172.68.132.140
12 67950 1.29% 55893 1.18% 490600 0.61% 0 0.00% 0 0.00% 6801 0.60% 172.68.189.130
13 67824 1.29% 56008 1.18% 494477 0.62% 0 0.00% 0 0.00% 6767 0.60% 172.68.141.103
14 67811 1.29% 55769 1.18% 491094 0.62% 0 0.00% 0 0.00% 6791 0.60% 172.69.22.47
15 67803 1.29% 55906 1.18% 490696 0.61% 0 0.00% 0 0.00% 6802 0.60% 172.68.142.128
16 67321 1.28% 55391 1.17% 495402 0.62% 0 0.00% 0 0.00% 6870 0.61% 172.68.132.152
17 24390 0.46% 23964 0.51% 254822 0.32% 0 0.00% 0 0.00% 125 0.01% 162.158.78.241
18 19667 0.37% 19478 0.41% 165052 0.21% 0 0.00% 0 0.00% 162 0.01% 172.69.34.19
19 19646 0.37% 19602 0.41% 166154 0.21% 0 0.00% 0 0.00% 232 0.02% 173.245.48.234
20 19572 0.37% 19448 0.41% 165356 0.21% 0 0.00% 0 0.00% 147 0.01% 172.68.211.13
21 19401 0.37% 19320 0.41% 164723 0.21% 0 0.00% 0 0.00% 235 0.02% 108.162.215.115
22 19370 0.37% 19325 0.41% 161960 0.20% 0 0.00% 0 0.00% 158 0.01% 172.68.211.43
23 19366 0.37% 19296 0.41% 162805 0.20% 0 0.00% 0 0.00% 150 0.01% 172.68.211.61
24 19340 0.37% 19282 0.41% 169243 0.21% 0 0.00% 0 0.00% 219 0.02% 173.245.48.96
25 19315 0.37% 19193 0.41% 161883 0.20% 0 0.00% 0 0.00% 251 0.02% 173.245.48.150
26 19302 0.37% 19270 0.41% 162071 0.20% 0 0.00% 0 0.00% 145 0.01% 172.68.211.97
27 19297 0.37% 19246 0.41% 161321 0.20% 0 0.00% 0 0.00% 151 0.01% 172.69.33.38
28 19291 0.37% 19246 0.41% 162895 0.20% 0 0.00% 0 0.00% 146 0.01% 172.68.47.135
29 19259 0.37% 19212 0.41% 162969 0.20% 0 0.00% 0 0.00% 159 0.01% 172.69.33.158
30 19159 0.36% 19108 0.40% 164556 0.21% 0 0.00% 0 0.00% 250 0.02% 108.162.215.113

Top 10 of 442689 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82248 1.56% 70033 1.48% 604221 0.76% 0 0.00% 0 0.00% 7515 0.66% 162.158.255.91
2 8925 0.17% 6146 0.13% 596248 0.75% 0 0.00% 0 0.00% 29 0.00% 216.244.66.243
3 81136 1.54% 68868 1.46% 588258 0.74% 0 0.00% 0 0.00% 7470 0.66% 162.158.255.67
4 68076 1.29% 56003 1.18% 508723 0.64% 0 0.00% 0 0.00% 6816 0.60% 172.68.132.140
5 68877 1.31% 56747 1.20% 501170 0.63% 0 0.00% 0 0.00% 6996 0.62% 172.68.142.170
6 68260 1.29% 56320 1.19% 499180 0.63% 0 0.00% 0 0.00% 6925 0.61% 172.68.141.241
7 68870 1.31% 56540 1.20% 496667 0.62% 0 0.00% 0 0.00% 7010 0.62% 172.68.133.111
8 68449 1.30% 56197 1.19% 496155 0.62% 0 0.00% 0 0.00% 6909 0.61% 172.68.189.160
9 67321 1.28% 55391 1.17% 495402 0.62% 0 0.00% 0 0.00% 6870 0.61% 172.68.132.152
10 68170 1.29% 56237 1.19% 495181 0.62% 0 0.00% 0 0.00% 6964 0.62% 172.68.132.128

Top 30 of 6052 Total Referrers
# Hits Referrer
1 2209107 41.90% https://www.google.com
2 1830065 34.71% - (Direct Request)
3 274609 5.21% https://www.christcenteredgamer.com/
4 30569 0.58% https://www.christcenteredgamer.com/phpBB3/viewtopic.php
5 27197 0.52% https://www.christcenteredgamer.com/templates/gamers/css/core/s5_responsive_bars-min.css
6 23930 0.45% https://www.christcenteredgamer.com/templates/gamers/css/template.css
7 23097 0.44% https://christcenteredgamer.com/
8 17257 0.33% https://www.christcenteredgamer.com/index.php/reviews/software/7194-daggerfall-unity-pc
9 15297 0.29% https://www.christcenteredgamer.com/index.php
10 14770 0.28% https://www.christcenteredgamer.com/index.php/reviews/hardware/7207-sk-hynix-gold-s31-sata-1tb-ssd
11 13980 0.27% https://www.christcenteredgamer.com/index.php/reviews/consoles/playstation-2/7183-shin-megami-tensei-iii-nocturne-ps2
12 13634 0.26% https://www.google.com/
13 12548 0.24% http://christcenteredgamer.com/
14 11247 0.21% https://www.christcenteredgamer.com/index.php/reviews/pc-mac/5810-huniepop-pc
15 11188 0.21% https://www.christcenteredgamer.com/index.php/reviews/handhelds/android/7114-girls-frontline-android
16 10908 0.21% https://www.christcenteredgamer.com/phpBB3/viewforum.php
17 9060 0.17% https://www.christcenteredgamer.com/index.php/reviews/pc-mac/7196-you-died-but-a-necromancer-revived-you-pc
18 8870 0.17% https://www.christcenteredgamer.com/index.php/reviews/pc-mac
19 8625 0.16% https://www.christcenteredgamer.com/templates/gamers/css/font-awesome/css/font-awesome.min.css
20 8307 0.16% https://www.christcenteredgamer.com/index.php/reviews/hardware/7051-trueblue-mini-crackhead-pack-64gb-playstation-classic
21 8246 0.16% https://www.christcenteredgamer.com/phpBB3/styles/WoWDraenor/theme/colours.css
22 7832 0.15% http://www.christcenteredgamer.com/
23 7650 0.15% https://www.christcenteredgamer.com/phpBB3/index.php
24 7157 0.14% https://www.christcenteredgamer.com/phpBB3/posting.php
25 6631 0.13% https://www.christcenteredgamer.com/index.php/component/search/
26 6521 0.12% https://www.christcenteredgamer.com/index.php/reviews/consoles/playstation-4/6989-marvel-s-spider-man-ps4
27 5942 0.11% https://www.christcenteredgamer.com/index.php/reviews/pc-mac/7208-deux-ex-game-of-the-year-edition-pc
28 5753 0.11% https://www.christcenteredgamer.com/index.php/reviews/pc-mac/7190-winds-of-change-pc
29 5190 0.10% https://www.christcenteredgamer.com/administrator/index.php
30 4925 0.09% https://www.christcenteredgamer.com/index.php/reviews/pc-mac/7193-dangerous-driving-pc

Top 20 of 57 Total Search Strings
# Hits Search String
1 8 9.30% daniel cullen christ centered gaming
2 6 6.98% yakuza kiwami 2 haruka request skip
3 4 4.65% https://m.facebook.com/confirmemail.phpnext=https%3a%2f%2fm.facebook.com%2fgettingstarted%2f%3fref%3dopera_speed_dial
4 4 4.65% https://www.christcenteredgamer.com/index.php/staff-blogs/entry/top-5-educational-indie-games
5 3 3.49% christian video game reviews
6 3 3.49% https://free.facebook.com/confirmemail.phpnext=https%3a%2f%2ffree.facebook.com%2fhome.php
7 2 2.33% daniel cullen gethn7
8 2 2.33% download game sex nekopara
9 2 2.33% https://www.christcenteredgamer.com/index.php/staff-blogs/entry/secret-life-of-pets-2
10 2 2.33% omensight narrative difficulty
11 2 2.33% orcs
12 2 2.33% phoenix point rating esrb
13 2 2.33% simulator
14 1 1.16% battle ages ps4
15 1 1.16% best playstation classic true blue stick games list 101
16 1 1.16% birthdays the beginnings ps4 xontrolls
17 1 1.16% bl3 theme mocking jesus
18 1 1.16% bmx xxx
19 1 1.16% borderlands 3 for christians
20 1 1.16% bubble bobble mini arcade

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 76 0.00% 0 0.00% 0 0.00% 3 0.00% wpadmin

Top 15 of 10893 Total User Agents
# Hits User Agent
1 692467 13.14% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
2 692226 13.13% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
3 690960 13.11% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
4 689931 13.09% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
5 420484 7.98% MauiBot (crawler.feedback+dc@gmail.com)
6 173148 3.28% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 158828 3.01% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 146262 2.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 138209 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 64989 1.23% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
11 60664 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
12 58796 1.12% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
13 52156 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 44375 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 29407 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14

Usage by Country for September 2019

Top 30 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 4638633 87.99% 4142652 87.58% 64544642 80.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 359127 6.81% 330086 6.98% 7512324 9.42% 0 0.00% 0 0.00% Commercial (com)
3 93802 1.78% 91948 1.94% 1015547 1.27% 0 0.00% 0 0.00% China
4 93720 1.78% 86129 1.82% 3314413 4.15% 0 0.00% 0 0.00% Network (net)
5 18636 0.35% 16955 0.36% 805274 1.01% 0 0.00% 0 0.00% Germany
6 5802 0.11% 5754 0.12% 294027 0.37% 0 0.00% 0 0.00% Brazil
7 4901 0.09% 4791 0.10% 218169 0.27% 0 0.00% 0 0.00% Russian Federation
8 4259 0.08% 3302 0.07% 142697 0.18% 0 0.00% 0 0.00% European Union
9 3916 0.07% 3888 0.08% 107159 0.13% 0 0.00% 0 0.00% United Kingdom
10 3735 0.07% 3650 0.08% 81933 0.10% 0 0.00% 0 0.00% Australia
11 2834 0.05% 2613 0.06% 93118 0.12% 0 0.00% 0 0.00% Mexico
12 2578 0.05% 2498 0.05% 108595 0.14% 0 0.00% 0 0.00% Poland
13 2443 0.05% 2374 0.05% 37599 0.05% 0 0.00% 0 0.00% Sweden
14 2258 0.04% 2223 0.05% 65957 0.08% 0 0.00% 0 0.00% Italy
15 2071 0.04% 2045 0.04% 82516 0.10% 0 0.00% 0 0.00% India
16 2051 0.04% 2020 0.04% 65358 0.08% 0 0.00% 0 0.00% Finland
17 1975 0.04% 1956 0.04% 66627 0.08% 0 0.00% 0 0.00% Thailand
18 1877 0.04% 1865 0.04% 60622 0.08% 0 0.00% 0 0.00% Canada
19 1759 0.03% 1725 0.04% 104199 0.13% 0 0.00% 0 0.00% Netherlands
20 1623 0.03% 1612 0.03% 60262 0.08% 0 0.00% 0 0.00% Indonesia
21 1541 0.03% 1354 0.03% 77553 0.10% 0 0.00% 0 0.00% Singapore
22 1295 0.02% 906 0.02% 40908 0.05% 0 0.00% 0 0.00% Bulgaria
23 1203 0.02% 1178 0.02% 33631 0.04% 0 0.00% 0 0.00% New Zealand
24 1068 0.02% 1053 0.02% 41639 0.05% 0 0.00% 0 0.00% Colombia
25 1011 0.02% 1005 0.02% 42810 0.05% 0 0.00% 0 0.00% Ukraine
26 958 0.02% 922 0.02% 32980 0.04% 0 0.00% 0 0.00% Greece
27 948 0.02% 920 0.02% 34261 0.04% 0 0.00% 0 0.00% Educational (edu)
28 877 0.02% 810 0.02% 25658 0.03% 0 0.00% 0 0.00% Argentina
29 838 0.02% 832 0.02% 64413 0.08% 0 0.00% 0 0.00% Vietnam
30 786 0.01% 723 0.02% 24963 0.03% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23