|
ChristianGameServers.com |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| NO PLAYER INFO |
| Setting | Value |
| anticheat | 1 |
| appid | 440 |
| bots | 0 |
| decalfrequency | 30 |
| dedicated | d |
| description | Team Fortress |
| mp_allownpcs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 0 |
| mp_highlander | 0 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 5 |
| mp_respawnwavetime | 10.0 |
| mp_stalemate_enable | 1 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 35 |
| mp_tournament | 0 |
| mp_tournament_stopwatch | 1 |
| mp_weaponstay | 0 |
| mp_windifference | 0 |
| mp_winlimit | 0 |
| netcode | 15 |
| nextlevel | |
| os | w |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_arena_change_limit | 1 |
| tf_arena_force_class | 0 |
| tf_arena_max_streak | 3 |
| tf_arena_over | |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tf_birthday | 1 |
| tf_force_holidays_off | 0 |
| tf_maxspeed | 400 |
| tf_overtime_nag | 0 |
| tf_use_fixed_weaponspreads | 0 |
| version | 1.0.8.2 |